S.No | Courses | Programme | Branch | Specialization | Seats |
---|---|---|---|---|---|
1 | UG | B.Tech | CIVIL | Civil Engineering | 60 |
2 | UG | B.Tech | EEE | Electrical & Electronics Engineering | 60 |
3 | UG | B.Tech | ME | Mechanical Engineering | 60 |
4 | UG | B.Tech | ECE | Electronics & Communication Engineering![]() |
180 |
5 | UG | B.Tech | CSE | Computer Science and Engineering![]() |
360 |
6 | UG | B.Tech | CSG | Computer Science and Design | 60 |
7 | UG | B.Tech | CSE(AIML) | Artifical Intelligence and Machine Learning![]() |
60 |
8 | UG | BCA | BCA | Batchelors of Computer Applications![]() |
60 |
S.No | Course | Programme | Branch | Specialization | Seats |
---|---|---|---|---|---|
1 | PG | MBA | MBA | Master of Business Administration | 180 |
2 | PG | MCA | MCA | Master of Computer Application ![]() |
180 |
S.No | Course | Programme | Branch | Specialization | Seats |
---|---|---|---|---|---|
1 | PG | M.Tech | CIVIL | Structural Engineering | 24 |
2 | PG | M.Tech | EEE | Electrical Power Systems | 24 |
3 | PG | M.Tech | ECE | Digital Electronics and Communication Systems | 24 |
4 | PG | M.Tech | CSE | Computer Science and Engineering | 24 |
5 | PG | M.Tech | ME | CAD/CAM | 24 |
S.No | Course | Programme | Branch | Specialization | Seats |
---|---|---|---|---|---|
1 | Diploma | Diploma | CIVIL | Civil Engineering | 60 |
2 | Diploma | Diploma | EEE | Electrical and Electronics Engineering | 60 |
3 | Diploma | Diploma | ME | Mechanical Engineering | 60 |
4 | Diploma | Diploma | ECE | Electronics and Communication Engineering![]() |
120 |
5 | Diploma | Diploma | CME | Computer Engineering![]() |
120 |