Library and information services play a significant role in enhancing and sustaining the knowledge environment and at the same time play an important role in providing raw material for new thinking and hence stimulating the generation of ideas. The central library has a carpet area of 753 sqmtrs. with all modern facilities. The library has 7345 titles and 45068 volumes. The library has subscribed more than 2512 e-journals and 121 print journals. All the library operations have been computerized.
The Central Library is computerized with NewGenLib Software, which is an Integrated Library Management System (ILMS) with Barcode Technology that supports all in-house operations of the library. The Central Library can be accessed through the Online Public Access Catalogue (OPAC) within the campus premises.
Sl. no. | Courses | No. of Titles | No. Volumes |
---|---|---|---|
1 | B. Tech - Computer Science and Engineering | 887 | 4568 |
2 | B. Tech -Computer Science and Design | 204 | 859 |
3 | B. Tech -Electronics and Communication Engineering | 794 | 4615 |
4 | B. Tech -Electrical and Electronics Engineering | 758 | 3063 |
5 | B. Tech -Mechanical Engineering | 745 | 3443 |
6 | B. Tech -Civil Engineering | 680 | 3474 |
1 | M. Tech - Computer Science and Engineering | 348 | 742 |
2 | M. Tech - Digital Electronics and Control System | 335 | 524 |
3 | M. Tech - Electrical Power System | 264 | 501 |
4 | M. Tech - CAD/CAM | 267 | 495 |
5 | M. Tech - Structural Engineering | 258 | 437 |
6 | MBA | 750 | 2600 |
7 | Polytechnic | 1055 | 19819 |
Total | 7345 | 45140 |
Book Bank Scheme is exclusively meant for SC/ST students with a collection of over 1383 books.
Students, faculty members and employees of PVKKIT shall have the library membership. Each member is required to apply for library membership in a prescribed form available at Central Library Circulation Counter and attached with a recent passport size photograph.
Designation | Resources | Eligibility | Loan Period | Renewal |
---|---|---|---|---|
HOD | Books | 10 | One Semester | Once if no Reservation |
Back Volumes of Periodicals | 5 | 5 days | --- | |
Professor | Books | 8 | One Semester | --- |
Back Volumes of Periodicals | 4 | 2 days | --- | |
Associate Professor | Books | 7 | One Semester | --- |
Back Volumes of Periodicals | 3 | 2 days | --- | |
Sr. Assistant. Professor | Books | 6 | One Semester | --- |
Back Volumes of Periodicals | 2 | 2 days | --- | |
Assistant Professor | Books | 5 | One Semester | --- |
Back Volumes of Periodicals | 1 | 2 days | --- | |
Non-Teaching Staff | Books | 4 | One Semester | --- |
Back Volumes of Periodicals | 2 days | --- |
Students | Resource | Quantity | Loan Period | Overdue/Fine | Renewal |
---|---|---|---|---|---|
B.Tech, M.Tech., MBA and Diploma | Books | 5 | 14 days | Rs. 1/- per day per book | Once if no Reservation |
CD/DVDs | 1 | 2 days | Same as above | --- |
A well equipped Digital Library provides access to a large number of electronic resources in all disciplines. Digital Library is a large e-resource center that helps to access e-databases of Journals, books and reference material subscribed by the college.
Reprography services are available in our Central Library.